vivo X9s Plus
Specifications
12 7 4784

QUICK INFO:
Released Date: 2017, July
Weight: 183.2 g (6.46 oz)
Body: 162.6 x 78.9 x 7.3 mm (6.40 x 3.11 x 0.29 in)
OS: Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo); Funtouch 3.1
Storage: 64 GB, 4 GB RAM | Card Slot: No
5.85 inches
1080 x 1920 pixels
16 MP
1080p@30fps
64 GB
4 GB RAM
Non-removable Li-Ion 4015 mAh battery
Techonology : | GSM / HSPA / EVDO / LTE |
---|---|
2G Bands : | GSM 900 / 1800 - SIM 1 & SIM 2 |
CDMA2000 1xEV-DO & TD-SCDMA | |
3G Bands : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands : | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced : | 2017, July |
---|---|
Status | Available. Released 2017, July |
Dimensions : | 162.6 x 78.9 x 7.3 mm (6.40 x 3.11 x 0.29 in) |
---|---|
Weight : | 183.2 g (6.46 oz) |
Build : | |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Type : | AMOLED capacitive touchscreen, 16M colors |
---|---|
Size : | 5.85 inches, 94.3 cm (~73.5% screen-to-body ratio) |
Resolution : | 1080 x 1920 pixels, 16:9 ratio (~377 ppi density) |
OS : | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo); Funtouch 3.1 |
---|---|
Chipset : | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
CPU : | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU : | Adreno 510 |
Card slot : | No |
---|---|
Internal : | 64 GB, 4 GB RAM |
Single : | 16 MP, 1/2.8", PDAF |
---|---|
Features : | LED flash, HDR, panorama |
Video : | 1080p@30fps |
Dual : | 20 MP 5 MP, depth sensor |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
32-bit/192kHz audio Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth : | 4.2, A2DP, LE |
GPS : | Yes, with A-GPS |
NFC : | |
GPRS : | Yes |
EDGE : | Yes |
Radio : | No |
USB : | microUSB 2.0, USB Host |
Sensors : | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Type : | Non-removable Li-Ion 4015 mAh battery |
---|---|
Charging : | Fast battery charging 18W |
Colors : | Gold, Rose Gold, Black |
---|---|
Price : | About 390 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VIVO

VIVO V29

VIVO T2 PRO
.jpg)
VIVO Y36 (INDIA)

VIVO X90S

VIVO Y36 5G

VIVO Y36

VIVO IQOO NEO 7 PRO

VIVO V29 LITE

VIVO S17 PRO

VIVO S17

VIVO S17T

VIVO Y35+

VIVO S17E

VIVO IQOO NEO8 PRO

VIVO IQOO NEO8

VIVO IQOO PAD
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.