vivo X7 Plus
Specifications
0 7 4920

QUICK INFO:
Released Date: 2016, June
Weight: 183.5 g (6.49 oz)
Body: 158.9 x 78 x 7.5 mm (6.26 x 3.07 x 0.30 in)
OS: Android 5.1 (Lollipop); Funtouch 2.5
Storage: 64 GB, 4 GB RAM | Card Slot: microSD, up to 256 GB (uses shared SIM slot)
5.7 inches
1080 x 1920 pixels
16 MP
1080p@30fps
64 GB
4 GB RAM
Non-removable Li-Ion 4000 mAh battery
Techonology : | GSM / HSPA / CDMA2000 / LTE |
---|---|
2G Bands : | GSM 900 / 1800 - SIM 1 & SIM 2 |
TD-SCDMA | |
3G Bands : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands : | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed : | HSPA, LTE |
Announced : | 2016, June |
---|---|
Status | Available. Released 2016, July |
Dimensions : | 158.9 x 78 x 7.5 mm (6.26 x 3.07 x 0.30 in) |
---|---|
Weight : | 183.5 g (6.49 oz) |
Build : | |
SIM : | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Type : | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Size : | 5.7 inches, 89.6 cm (~72.3% screen-to-body ratio) |
Resolution : | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
OS : | Android 5.1 (Lollipop); Funtouch 2.5 |
---|---|
Chipset : | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU : | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU : | Adreno 510 |
Card slot : | microSD, up to 256 GB (uses shared SIM slot) |
---|---|
Internal : | 64 GB, 4 GB RAM |
Single : | 16 MP, PDAF, f/2.0 |
---|---|
Features : | LED flash, panorama, HDR |
Video : | 1080p@30fps |
Single : | 16 MP, f/2.0 |
---|---|
Features : | LED flash |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
32-bit/192kHz audio Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth : | 4.0, A2DP |
GPS : | Yes, with A-GPS |
NFC : | |
GPRS : | Yes |
EDGE : | Yes |
Radio : | No |
USB : | microUSB 2.0, USB Host |
Sensors : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Type : | Non-removable Li-Ion 4000 mAh battery |
---|---|
Charging : | Fast battery charging 18W |
Colors : | Gold, Rose Gold |
---|---|
Price : | About 680 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VIVO

VIVO V29 LITE

VIVO S17 PRO

VIVO S17

VIVO S17T

VIVO Y35+

VIVO S17E

VIVO IQOO NEO8 PRO

VIVO IQOO NEO8

VIVO IQOO PAD

VIVO Y78

VIVO Y78+

VIVO PAD2

VIVO X FLIP

VIVO PAD 2
.jpg)
VIVO T2 (INDIA)
.jpg)
VIVO T2X (INDIA)
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.