vivo X60 Pro
Specifications
322 92 12291

QUICK INFO:
Released Date: 2021, March 22
Weight: 179 g (6.31 oz)
Body: 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in)
OS: Android 11, Funtouch 11.1
Storage: 256GB 12GB RAM | UFS 3.1 | Card Slot: No
6.56 inches
1080 x 2376 pixels
(~398 ppi density)
48 MP
4K@30/60fps
256GB 12GB RAM
Li-Po 4200 mAh
non-removable
Techonology : | GSM / HSPA / LTE / 5G |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 38, 39, 40, 41 - India |
5G Bands : | 1, 3, 7, 28, 40, 41, 78 SA/NSA 77, 78 SA/NSA - India |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced : | 2021, March 22 |
---|---|
Status | Available. Released 2021, April 02 |
Dimensions : | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
---|---|
Weight : | 179 g (6.31 oz) |
Build : | Glass front, glass back, aluminum frame |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Type : | AMOLED, 120Hz, HDR10+ |
---|---|
Size : | 6.56 inches, 104.6 cm2 (~90.1% screen-to-body ratio) |
Resolution : | 1080 x 2376 pixels (~398 ppi density) |
Protection : | Corning Gorilla Glass 6 |
OS : | Android 11, Funtouch 11.1 |
---|---|
Chipset : | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU : | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU : | Adreno 650 |
Card slot : | No |
---|---|
Internal : | 256GB 12GB RAM |
UFS 3.1 |
Quad : | 48 MP, f/1.5, 26mm (wide), 1/2.0", 0.8µm, PDAF, gimbal stabilization 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
---|---|
Features : | Zeiss optics, LED flash, HDR, panorama |
Video : | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Single : | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
---|---|
Features : | HDR |
Video : | 1080p@30fps |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | No |
24-bit/192kHz audio |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth : | 5.1, A2DP, LE, aptX HD |
GPS : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC : | Yes |
Radio : | No |
USB : | USB Type-C 2.0, USB On-The-Go |
Sensors : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Type : | Li-Po 4200 mAh, non-removable |
---|---|
Charging : | Fast charging 33W |
Colors : | Midnight Black, Shimmer Blue |
---|---|
Price : | About 680 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VIVO

VIVO V29 LITE

VIVO S17 PRO

VIVO S17

VIVO S17T

VIVO Y35+

VIVO S17E

VIVO IQOO NEO8 PRO

VIVO IQOO NEO8

VIVO IQOO PAD

VIVO Y78

VIVO Y78+

VIVO PAD2

VIVO X FLIP

VIVO PAD 2
.jpg)
VIVO T2 (INDIA)
.jpg)
VIVO T2X (INDIA)
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.