vivo X20
Specifications
8 9 4327

QUICK INFO:
Released Date: 2017, September
Weight: 159 g (5.61 oz)
Body: 155.9 x 75.2 x 7.2 mm (6.14 x 2.96 x 0.28 in)
OS: Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo); Funtouch 3.2
Storage: 64 GB, 4 GB RAM | Card Slot: microSD, up to 256 GB (uses shared SIM slot)
6.01 inches
1080 x 2160 pixels
12 MP
1080p@30fps
64 GB
4 GB RAM
Non-removable Li-Ion 3250 mAh battery
Techonology : | GSM / CDMA / HSPA / LTE |
---|---|
2G Bands : | GSM 900 / 1800 - SIM 1 & SIM 2 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900) - X20A | |
3G Bands : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands : | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced : | 2017, September |
---|---|
Status | Available. Released 2017, October |
Dimensions : | 155.9 x 75.2 x 7.2 mm (6.14 x 2.96 x 0.28 in) |
---|---|
Weight : | 159 g (5.61 oz) |
Build : | Front glass, aluminum body |
SIM : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type : | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Size : | 6.01 inches, 93.2 cm (~79.5% screen-to-body ratio) |
Resolution : | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
OS : | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo); Funtouch 3.2 |
---|---|
Chipset : | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU : | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU : | Adreno 512 |
Card slot : | microSD, up to 256 GB (uses shared SIM slot) |
---|---|
Internal : | 64 GB, 4 GB RAM |
Dual : | 12 MP, f/1.8, AF 5 MP, depth sensor |
---|---|
Features : | LED flash, HDR, panorama |
Video : | 1080p@30fps |
Single : | 12 MP, f/2.0 |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
32-bit/192kHz audio Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth : | 5.0, A2DP, LE |
GPS : | Yes, with A-GPS |
NFC : | |
GPRS : | Yes |
EDGE : | Yes |
Radio : | No |
USB : | microUSB 2.0, USB On-The-Go |
Sensors : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Type : | Non-removable Li-Ion 3250 mAh battery |
---|---|
Charging : | Fast battery charging 9V/2A 18W |
Colors : | Matte Black, Black/Gold, Gold, Rose gold, Blue, Pink |
---|---|
Price : | About 390 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VIVO

VIVO S17 PRO

VIVO S17

VIVO S17T

VIVO Y35+

VIVO S17E

VIVO IQOO NEO8 PRO

VIVO IQOO NEO8

VIVO IQOO PAD

VIVO Y78

VIVO Y78+

VIVO PAD2

VIVO X FLIP

VIVO PAD 2
.jpg)
VIVO T2 (INDIA)
.jpg)
VIVO T2X (INDIA)

VIVO X FOLD2
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.