vivo V9 6GB
Specifications
13 3 672

QUICK INFO:
Released Date: 2018, June
Weight: 150 g (5.29 oz)
Body: 154.8 x 75 x 7.9 mm (6.09 x 2.95 x 0.31 in)
OS: Android 8.1 (Oreo); Funtouch 4
Storage: 64 GB, 6 GB RAM | Card Slot: microSD, up to 256 GB (dedicated slot)
6.3 inches
1080 x 2280 pixels
13 MP
2160p@30fps
64 GB
6 GB RAM
Non-removable Li-Ion 3260 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands : | HSDPA 850 / 900 / 2100 |
4G Bands : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Announced : | 2018, June |
---|---|
Status | Available. Released 2018, July |
Dimensions : | 154.8 x 75 x 7.9 mm (6.09 x 2.95 x 0.31 in) |
---|---|
Weight : | 150 g (5.29 oz) |
Build : | Plastic body |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 6.3 inches, 99.1 cm (~85.3% screen-to-body ratio) |
Resolution : | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
OS : | Android 8.1 (Oreo); Funtouch 4 |
---|---|
Chipset : | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU : | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU : | Adreno 512 |
Card slot : | microSD, up to 256 GB (dedicated slot) |
---|---|
Internal : | 64 GB, 6 GB RAM |
Dual : | 13 MP, f/2.2, PDAF 2 MP, depth sensor |
---|---|
Features : | Dual-LED flash, HDR, panorama |
Video : | 2160p@30fps, 1080p@30fps |
Single : | 12 MP, f/2.0, 1.28µm |
---|---|
Features : | |
Video : | 1080p@30fps |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth : | 4.2, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, BDS |
NFC : | |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio, recording |
USB : | microUSB 2.0, USB On-The-Go |
Sensors : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Type : | Non-removable Li-Ion 3260 mAh battery |
---|
Colors : | Black, Red |
---|---|
Models : | 1851 |
Price : | About 300 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VIVO

VIVO Y77

VIVO Y33E

VIVO T2X

VIVO Y72T

VIVO T2

VIVO S15 PRO

VIVO S15

VIVO T1 PRO
.jpg)
VIVO T1 (SNAPDRAGON 680)

VIVO IQOO NEO6 SE

VIVO IQOO Z6 PRO

VIVO IQOO Z6 44W

VIVO X80
.jpg)
VIVO T1 (SNAPDRAGON 778G)

VIVO T1X 4G

VIVO S15E
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.