vivo V9
Specifications
0 4 4890

QUICK INFO:
Released Date: 2018, March
Weight: 150 g (5.29 oz)
Body: 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in)
OS: Android 8.1 (Oreo); Funtouch 4
Storage: 64 GB, 4 GB RAM | Card Slot: microSD, up to 256 GB (dedicated slot)
6.3 inches
1080 x 2280 pixels
16 MP
2160p@30fps
64 GB
4 GB RAM
Non-removable Li-Ion 3260 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced : | 2018, March |
---|---|
Status | Available. Released 2018, April |
Dimensions : | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
---|---|
Weight : | 150 g (5.29 oz) |
Build : | Plastic body |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 6.3 inches, 99.1 cm (~85.2% screen-to-body ratio) |
Resolution : | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
OS : | Android 8.1 (Oreo); Funtouch 4 |
---|---|
Chipset : | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
CPU : | Octa-core 2.2 GHz Cortex-A53 |
GPU : | Adreno 506 |
Card slot : | microSD, up to 256 GB (dedicated slot) |
---|---|
Internal : | 64 GB, 4 GB RAM |
Dual : | 16 MP, f/2.0, PDAF 5 MP, depth sensor |
---|---|
Features : | Dual-LED flash, HDR, panorama |
Video : | 2160p@30fps, 1080p@30fps |
Single : | 24 MP, f/2.0 |
---|---|
Features : | |
Video : | 1080p@30fps |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth : | 4.2, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, BDS |
NFC : | |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio, recording |
USB : | microUSB 2.0, USB On-The-Go |
Sensors : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Type : | Non-removable Li-Ion 3260 mAh battery |
---|
Colors : | Gold, Black, Sapphire Blue |
---|---|
Models : | 1723 |
Price : | About 300 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VIVO

VIVO V29 LITE

VIVO S17 PRO

VIVO S17

VIVO S17T

VIVO Y35+

VIVO S17E

VIVO IQOO NEO8 PRO

VIVO IQOO NEO8

VIVO IQOO PAD

VIVO Y78

VIVO Y78+

VIVO PAD2

VIVO X FLIP

VIVO PAD 2
.jpg)
VIVO T2 (INDIA)
.jpg)
VIVO T2X (INDIA)
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.