vivo V11 (V11 Pro)
Specifications
11 7 983
.jpg)
QUICK INFO:
Released Date: 2018, September
Weight: 156 g (5.50 oz)
Body: 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in)
OS: Android 8.1 (Oreo); Funtouch 4.5
Storage: 64/128 GB, 6 GB RAM | Card Slot: microSD, up to 256 GB (dedicated slot)
6.41 inches
1080 x 2340 pixels
12 MP
2160p@30fps
64/128 GB
6 GB RAM
Non-removable Li-Po 3400 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands : | HSDPA 850 / 900 / 2100 |
4G Bands : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced : | 2018, September |
---|---|
Status | Available. Released 2018, September |
Dimensions : | 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) |
---|---|
Weight : | 156 g (5.50 oz) |
Build : | Plastic frame, glass body |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Type : | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Size : | 6.41 inches, 100.9 cm (~85.2% screen-to-body ratio) |
Resolution : | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection : | Corning Gorilla Glass 3 |
OS : | Android 8.1 (Oreo); Funtouch 4.5 |
---|---|
Chipset : | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU : | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU : | Adreno 512 |
Card slot : | microSD, up to 256 GB (dedicated slot) |
---|---|
Internal : | 64/128 GB, 6 GB RAM |
Dual : | 12 MP, f/1.8, 1/2.8", dual pixel PDAF 5 MP, f/2.4, depth sensor |
---|---|
Features : | LED flash, HDR, panorama |
Video : | 2160p@30fps, 1080p@30fps |
Single : | 25 MP, f/2.0, 1/2.8", 0.9µm |
---|---|
Features : | HDR |
Video : | 1080p@30fps |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth : | 5.0, A2DP, LE, EDR |
GPS : | Yes, with A-GPS, GLONASS, BDS |
NFC : | |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio |
USB : | microUSB 2.0, USB On-The-Go |
Sensors : | Fingerprint (under display), accelerometer, proximity, compass |
---|
Type : | Non-removable Li-Po 3400 mAh battery |
---|---|
Charging : | Fast battery charging 18W |
Colors : | Starry Night, Dazzling Gold, Nebula, Supernova Red |
---|---|
Models : | 1804 |
Price : | About 350 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VIVO

VIVO V29 LITE

VIVO S17 PRO

VIVO S17

VIVO S17T

VIVO Y35+

VIVO S17E

VIVO IQOO NEO8 PRO

VIVO IQOO NEO8

VIVO IQOO PAD

VIVO Y78

VIVO Y78+

VIVO PAD2

VIVO X FLIP

VIVO PAD 2
.jpg)
VIVO T2 (INDIA)
.jpg)
VIVO T2X (INDIA)
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.