vivo S1 Pro
Specifications
17 9 1759

QUICK INFO:
Released Date: 2019, November 19
Weight: 186.7 g (6.60 oz)
Body: 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in)
OS: Android 9.0 (Pie), Funtouch 9.2
Storage: 128GB 8GB RAM | eMMC | Card Slot: microSDXC (uses shared SIM slot)
6.38 inches
1080 x 2340 pixels
48 MP
1080p@30fps
128GB 8GB RAM
Non-removable Li-Po 4500 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands : | HSDPA 850 / 900 / 2100 |
4G Bands : | 1, 3, 5, 28, 38, 40, 41 |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A |
Announced : | 2019, November 19 |
---|---|
Status | Available. Released 2019, November |
Dimensions : | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
---|---|
Weight : | 186.7 g (6.60 oz) |
Build : | Glass front, glass back, aluminum frame |
SIM : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type : | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Size : | 6.38 inches, 99.9 cm (~83.4% screen-to-body ratio) |
Resolution : | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
OS : | Android 9.0 (Pie), Funtouch 9.2 |
---|---|
Chipset : | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU : | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU : | Adreno 610 |
Card slot : | microSDXC (uses shared SIM slot) |
---|---|
Internal : | 128GB 8GB RAM |
eMMC |
Quad : | 48 MP, f/1.8, (wide), 1/2.0", 0.8 |
---|---|
Features : | LED flash, HDR, panorama |
Video : | 1080p@30fps |
Single : | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
---|---|
Features : | HDR |
Video : | 1080p@30fps |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth : | 5.0, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC : | |
Radio : | FM radio |
USB : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Type : | Non-removable Li-Po 4500 mAh battery |
---|---|
Charging : | Fast charging 18W |
Colors : | Knight Black, Fancy Sky |
---|---|
Models : | 1920, PD1945F_EX |
Price : | $ |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VIVO

VIVO Y77

VIVO Y33E

VIVO T2X

VIVO Y72T

VIVO T2

VIVO S15 PRO

VIVO S15

VIVO T1 PRO
.jpg)
VIVO T1 (SNAPDRAGON 680)

VIVO IQOO NEO6 SE

VIVO IQOO Z6 PRO

VIVO IQOO Z6 44W

VIVO X80
.jpg)
VIVO T1 (SNAPDRAGON 778G)

VIVO T1X 4G

VIVO S15E
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.