ZTE Axon
Specifications
15 1 1694

QUICK INFO:
Released Date: 2015, October
Weight: 169.8 g (6.00 oz)
Body: 153.9 x 73.7 x 9.4 mm (6.06 x 2.90 x 0.37 in)
OS: Android 5.1.1 (Lollipop)
Storage: 32 GB, 2 GB RAM | Card Slot: No
5.5 inches
1080 x 1920 pixels
13 MP
1080p@30fps
32 GB
2 GB RAM
Non-removable Li-Ion 3000 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 |
3G Bands : | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G Bands : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 29(700), 30(2300) |
Speed : | HSPA, LTE |
Announced : | 2015, October |
---|---|
Status | Available. Released 2015, October |
Dimensions : | 153.9 x 73.7 x 9.4 mm (6.06 x 2.90 x 0.37 in) |
---|---|
Weight : | 169.8 g (6.00 oz) |
Build : | |
SIM : | Micro-SIM |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 5.5 inches, 83.4 cm (~73.5% screen-to-body ratio) |
Resolution : | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection : | Corning Gorilla Glass 3 |
OS : | Android 5.1.1 (Lollipop) |
---|---|
Chipset : | Qualcomm MSM8974 Snapdragon 801 (28 nm) |
CPU : | Quad-core 2.3 GHz Krait 400 |
GPU : | Adreno 330 |
Card slot : | No |
---|---|
Internal : | 32 GB, 2 GB RAM |
Dual : | 13 MP, AF 2 MP, depth sensor |
---|---|
Features : | Dual-LED flash, panorama, HDR |
Video : | 1080p@30fps, 720p@120fps |
Single : | 8 MP |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
32-bit/192kHz audio Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth : | 4.0, A2DP |
GPS : | Yes, with A-GPS |
NFC : | Yes |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio |
USB : | microUSB 2.0 |
Sensors : | Accelerometer, gyro, proximity, compass |
---|
Type : | Non-removable Li-Ion 3000 mAh battery |
---|---|
Charging : | Fast battery charging 10W (Quick Charge 1) |
Talk Time : | Up to 25 h (3G) |
Stand By : | Up to 300 h (3G) |
Colors : | Ion Gold, Chromium Silver, Phthalo Blue |
---|---|
Price : | About 290 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM ZTE

ZTE V70

ZTE AXON 50 ULTRA

ZTE AXON PAD

ZTE NUBIA Z50 ULTRA

ZTE NUBIA PAD 3D

ZTE BLADE V40

ZTE NUBIA RED MAGIC 8 PRO+

ZTE NUBIA Z50

ZTE BLADE V41 VITA

ZTE NUBIA RED MAGIC 8 PRO

ZTE AXON 40 ULTRA SPACE EDITION

ZTE VOYAGE 40 PRO+

ZTE AXON 40 SE

ZTE NUBIA Z40S PRO

ZTE NUBIA RED MAGIC 7S PRO

ZTE BLADE A72
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.