Yota YotaPhone 2
Specifications
6 3 5006

QUICK INFO:
Released Date: 2014, February
Weight: 145 g (5.11 oz)
Body: 144.9 x 69.4 x 9 mm (5.70 x 2.73 x 0.35 in)
OS: Android 4.4.3 (KitKat), upgradable to 6.0 (Marshmallow)
Storage: 32 GB, 2 GB RAM | Card Slot: No
5.0 inches
1080 x 1920 pixels
8 MP
1080p@30fps
32 GB
2 GB RAM
Non-removable Li-Ion 2500 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 |
3G Bands : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands : | LTE band 3(1800), 7(2600), 20(800) |
Speed : | HSPA, LTE Cat4 150/50 Mbps |
Announced : | 2014, February |
---|---|
Status | Available. Released 2014, December |
Dimensions : | 144.9 x 69.4 x 9 mm (5.70 x 2.73 x 0.35 in) |
---|---|
Weight : | 145 g (5.11 oz) |
Build : | Front/back glass (Gorilla Glass 3), aluminum frame |
SIM : | Nano-SIM |
Type : | AMOLED capacitive touchscreen, 16M colors |
---|---|
Size : | 5.0 inches, 68.6 cm (~68.2% screen-to-body ratio) |
Resolution : | 1080 x 1920 pixels, 16:9 ratio (~442 ppi density) |
Protection : | Corning Gorilla Glass 3 |
Secondary always-on grayscale capacitive touchscreen, 540 x 960 pixels (235 ppi), 4.7 inches |
OS : | Android 4.4.3 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|
Chipset : | Qualcomm Snapdragon 801 (28 nm) |
CPU : | Quad-core 2.3 GHz Krait 400 |
GPU : | Adreno 330 |
Card slot : | No |
---|---|
Internal : | 32 GB, 2 GB RAM |
Single : | 8 MP, AF |
---|---|
Features : | LED flash, panorama, HDR |
Video : | 1080p@30fps |
Single : | 2.1 MP |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth : | 4.0, A2DP |
GPS : | Yes, with A-GPS, GLONASS |
NFC : | Yes |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio |
USB : | microUSB 2.0 |
Sensors : | Accelerometer, gyro, proximity, compass |
---|
Type : | Non-removable Li-Ion 2500 mAh battery |
---|---|
Charging : | Qi wireless charging |
Music Play : | Up to 92 h |
Talk Time : | Up to 41 h 40 min (2G) / Up to 26 h (3G) |
Stand By : | Up to 397 h (2G) / Up to 406 h (3G) |
Colors : | Black, White |
---|---|
SAR_EU : | 0.29 W/kg (head) 0.27 W/kg (body) |
Price : | About 150 EUR |
Comments:
No Comments yet. Be the first to comment...
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.