YU Yunicorn
Specifications
18 8 6803

QUICK INFO:
Released Date: 2016, May
Weight: 172 g (6.07 oz)
Body: 153.3 x 75.4 x 8.5 mm (6.04 x 2.97 x 0.33 in)
OS: Android 5.1.1 (Lollipop)
Storage: 32 GB, 4 GB RAM | Card Slot: microSD, up to 256 GB (uses shared SIM slot)
5.5 inches
1080 x 1920 pixels
13 MP
1080p@30fps
32 GB
4 GB RAM
Non-removable Li-Po 4000 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands : | HSDPA 900 / 2100 |
4G Bands : | LTE band 3(1800), 5(850), 40(2300) |
Speed : | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Announced : | 2016, May |
---|---|
Status | Available. Released 2016, June |
Dimensions : | 153.3 x 75.4 x 8.5 mm (6.04 x 2.97 x 0.33 in) |
---|---|
Weight : | 172 g (6.07 oz) |
Build : | |
SIM : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 5.5 inches, 83.4 cm (~72.1% screen-to-body ratio) |
Resolution : | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Around YU 2 |
OS : | Android 5.1.1 (Lollipop) |
---|---|
Chipset : | Mediatek MT6755 Helio P10 (28 nm) |
CPU : | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU : | Mali-T860MP2 |
Card slot : | microSD, up to 256 GB (uses shared SIM slot) |
---|---|
Internal : | 32 GB, 4 GB RAM |
Single : | 13 MP, PDAF, f/2.2 |
---|---|
Features : | Dual-LED dual-tone flash, HDR, panorama |
Video : | 1080p@30fps |
Single : | 5 MP, f/2.0 |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
DTS sound Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|
Bluetooth : | 4.1, A2DP |
GPS : | Yes, with A-GPS |
NFC : | |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio |
USB : | microUSB 2.0 |
Sensors : | Fingerprint (front-mounted), accelerometer, proximity |
---|
Type : | Non-removable Li-Po 4000 mAh battery |
---|---|
Music Play : | Up to 100 h |
Talk Time : | Up to 20 h (3G) |
Stand By : | Up to 500 h (3G) |
Colors : | Silver, graphite, gold |
---|---|
Models : | YU5530 |
SAR : | 0.52 W/kg (head) 0.81 W/kg (body) |
Price : | About 180 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM YU

YU ACE

YU YUREKA 2

YU YUNIQUE 2

YU YUREKA BLACK

YU YUNIQUE PLUS

YU YUREKA S

YU YUNICORN

YU YUREKA NOTE

YU YUTOPIA

YU YUNIQUE

YU YUPHORIA

YU YUREKA PLUS

YU YUREKA
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.