Xiaomi Redmi K40 Pro+
Specifications
193 600 12545

QUICK INFO:
Released Date: 2021, February 25
Weight: 196 g (6.91 oz)
Body: 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in)
OS: Android 11, MIUI 12
Storage: 256GB 12GB RAM | UFS 3.1 | Card Slot: No
6.67 inches
1080 x 2400 pixels
108 MP
8K@30fps
256GB 12GB RAM
Li-Po 4520 mAh
non-removable
Techonology : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Bands : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G Bands : | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced : | 2021, February 25 |
---|---|
Status | Available. Released 2021, March 04 |
Dimensions : | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
---|---|
Weight : | 196 g (6.91 oz) |
Build : | |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash protection |
Type : | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|
Size : | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution : | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection : | Corning Gorilla Glass 5 |
OS : | Android 11, MIUI 12 |
---|---|
Chipset : | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU : | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU : | Adreno 660 |
Card slot : | No |
---|---|
Internal : | 256GB 12GB RAM |
UFS 3.1 |
Triple : | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.0", 1.12µm |
---|---|
Features : | LED flash, HDR, panorama |
Video : | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Single : | 20 MP, (wide), 1/3.4", 0.8µm |
---|---|
Features : | HDR |
Video : | 1080p@30fps, 720p@120fps |
Loudspeaker : | Yes, with stereo speakers |
---|---|
3.5mm Jack : | No |
24-bit/192kHz audio |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth : | 5.2, A2DP, LE |
GPS : | 5.2, A2DP, LE |
NFC : | Yes |
Radio : | No |
USB : | USB Type-C 2.0, USB On-The-Go |
Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
Type : | Li-Po 4520 mAh, non-removable |
---|---|
Charging : | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Colors : | Black, White, Aurora |
---|---|
Price : | $ 769.99 |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM XIAOMI

XIAOMI K50I

XIAOMI POCO F4

XIAOMI POCO X4 GT

XIAOMI REDMI K50 ULTRA

XIAOMI REDMI 11

XIAOMI REDMI NOTE 11T PRO+

XIAOMI REDMI NOTE 11T PRO

XIAOMI REDMI NOTE 11SE

XIAOMI REDMI 10 PRIME 2022

XIAOMI POCO WATCH

XIAOMI CIVI 1S

XIAOMI REDMI 10 POWER

XIAOMI POCO F4 GT

XIAOMI POCO C40

XIAOMI BLACK SHARK 5 RS

XIAOMI BLACK SHARK 5
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.