Xiaomi Redmi 3s Prime
Specifications
9 2 7085

QUICK INFO:
Released Date: 2016, August
Weight: 144 g (5.08 oz)
Body: 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in)
OS: Android 6.0.1 (Marshmallow); MIUI 9.2
Storage: 32 GB, 3 GB RAM | Card Slot: microSD, up to 256 GB (uses shared SIM slot)
5.0 inches
720 x 1280 pixels
13 MP
1080p@30fps
32 GB
3 GB RAM
Non-removable Li-Ion 4100 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 900 / 1800 - SIM 1 & SIM 2 |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 40(2300) - Global | |
3G Bands : | HSDPA 900 / 2100 - India |
4G Bands : | LTE band 3(1800), 5(850), 40(2300) - India |
Speed : | HSPA, LTE |
Announced : | 2016, August |
---|---|
Status | Available. Released 2016, August |
Dimensions : | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
---|---|
Weight : | 144 g (5.08 oz) |
Build : | Front glass, aluminum body |
SIM : | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 5.0 inches, 68.9 cm (~71.1% screen-to-body ratio) |
Resolution : | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS : | Android 6.0.1 (Marshmallow); MIUI 9.2 |
---|---|
Chipset : | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU : | Octa-core 1.4 GHz Cortex-A53 |
GPU : | Adreno 505 |
Card slot : | microSD, up to 256 GB (uses shared SIM slot) |
---|---|
Internal : | 32 GB, 3 GB RAM |
Single : | 13 MP, PDAF, f/2.0 |
---|---|
Features : | LED flash, HDR, panorama |
Video : | 1080p@30fps |
Single : | 5 MP, f/2.2 |
---|---|
Features : | |
Video : | 1080p@30fps |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth : | 4.1, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, BDS |
NFC : | |
Infrared port : | Yes |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio |
USB : | microUSB 2.0 |
Sensors : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Type : | Non-removable Li-Ion 4100 mAh battery |
---|---|
Charging : | Fast battery charging 5V/2A 10W |
Colors : | Gold, Dark Gray, Silver |
---|---|
SAR_EU : | 0.62 W/kg (head) 0.43 W/kg (body) |
Price : | About 150 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM XIAOMI

XIAOMI REDMI NOTE 12 4G

XIAOMI REDMI NOTE 12 TURBO

XIAOMI CIVI 3

XIAOMI POCO C55

XIAOMI REDMI A2

XIAOMI POCO X5 PRO

XIAOMI POCO X5

XIAOMI 13 LITE

XIAOMI POCO C50

XIAOMI REDMI 12C

XIAOMI REDMI K60 PRO

XIAOMI REDMI K60E

XIAOMI REDMI NOTE 12 PRO SPEED

XIAOMI WATCH S2

XIAOMI 13

XIAOMI REDMI 11A
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.