Xiaomi Redmi 3 Pro
Specifications
12 4 9082

QUICK INFO:
Released Date: 2016, March
Weight: 144 g (5.08 oz)
Body: 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in)
OS: Android 5.1 (Lollipop); MIUI 7.3
Storage: 32 GB, 3 GB RAM | Card Slot: microSD, up to 256 GB (uses shared SIM slot)
5.0 inches
720 x 1280 pixels
13 MP
1080p@30fps
32 GB
3 GB RAM
Non-removable Li-Ion 4100 mAh battery
Techonology : | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G Bands : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA2000 1xEV-DO | |
3G Bands : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands : | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed : | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Announced : | 2016, March |
---|---|
Status | Available. Released 2016, April |
Dimensions : | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
---|---|
Weight : | 144 g (5.08 oz) |
Build : | Front glass, aluminum body |
SIM : | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 5.0 inches, 68.9 cm (~71.1% screen-to-body ratio) |
Resolution : | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS : | Android 5.1 (Lollipop); MIUI 7.3 |
---|---|
Chipset : | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
CPU : | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU : | Adreno 405 |
Card slot : | microSD, up to 256 GB (uses shared SIM slot) |
---|---|
Internal : | 32 GB, 3 GB RAM |
Single : | 13 MP, PDAF, f/2.0 |
---|---|
Features : | LED flash, HDR, panorama |
Video : | 1080p@30fps |
Single : | 5 MP, f/2.2 |
---|---|
Features : | |
Video : | 1080p@30fps |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth : | 4.1, A2DP |
GPS : | Yes, with A-GPS, GLONASS, BDS |
NFC : | |
Infrared port : | Yes |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio |
USB : | microUSB 2.0 |
Sensors : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Type : | Non-removable Li-Ion 4100 mAh battery |
---|---|
Charging : | Fast battery charging 5V/2A 10W |
Colors : | Dark Gray, Silver, Gold |
---|---|
SAR_EU : | 1.33 W/kg (head) |
Price : | About 130 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM XIAOMI

XIAOMI REDMI NOTE 12T PRO

XIAOMI POCO F5 PRO

XIAOMI POCO F5

XIAOMI REDMI NOTE 12R PRO

XIAOMI PAD 6 PRO

XIAOMI 13 ULTRA

XIAOMI NOVA 11 ULTRA

XIAOMI REDMI NOTE 12S

XIAOMI POCO C51

XIAOMI REDMI NOTE 12 PRO 4G

XIAOMI REDMI A2+

XIAOMI REDMI NOTE 12 4G

XIAOMI REDMI NOTE 12 TURBO

XIAOMI CIVI 3

XIAOMI POCO C55

XIAOMI REDMI A2
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.