Xiaomi Redmi 2
Specifications
19 7 8025

QUICK INFO:
Released Date: 2015, January
Weight: 133 g (4.69 oz)
Body: 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in)
OS: Android 4.4.4 (KitKat); MIUI 6.0
Storage: 8 GB, 1 GB RAM16 GB, 2 GB RAM | Card Slot: microSD, up to 32 GB (dedicated slot)
4.7 inches
720 x 1280 pixels
8 MP
1080p@30fps
8 GB
1 GB RAM16 GB
2 GB RAM
Removable Li-Po 2200 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
TD-SCDMA | |
3G Bands : | HSDPA 850 / 1900 / 2100 |
4G Bands : | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed : | HSPA, LTE Cat4 150/50 Mbps |
Announced : | 2015, January |
---|---|
Status | Available. Released 2015, January |
Dimensions : | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
---|---|
Weight : | 133 g (4.69 oz) |
Build : | Plastic body |
SIM : | Dual SIM (Micro-SIM, dual stand-by) |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 4.7 inches, 60.9 cm (~67.6% screen-to-body ratio) |
Resolution : | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Protection : | Corning Gorilla Glass 2 |
OS : | Android 4.4.4 (KitKat); MIUI 6.0 |
---|---|
Chipset : | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU : | Quad-core 1.2 GHz Cortex-A53 |
GPU : | Adreno 306 |
Card slot : | microSD, up to 32 GB (dedicated slot) |
---|---|
Internal : | 8 GB, 1 GB RAM16 GB, 2 GB RAM |
Single : | 8 MP, f/2.2, 28mm (wide), 1/3.2", 1.4µm, AF |
---|---|
Features : | LED flash, HDR |
Video : | 1080p@30fps |
Single : | 2 MP |
---|---|
Features : | |
Video : | 720p |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth : | 4.0, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, BDS |
NFC : | |
GPRS : | Yes |
EDGE : | Yes |
Radio : | Stereo FM radio |
USB : | microUSB 2.0, USB Host |
Sensors : | Accelerometer, gyro, proximity, compass |
---|
Type : | Removable Li-Po 2200 mAh battery |
---|---|
Charging : | Fast battery charging 10W: 30% in 30 min (Quick Charge 1) |
Colors : | Black, White, Yellow, Pink, Green |
---|---|
Models : | 2014818, 2014817, 2014811, 2014813, wt88047, 2014819 |
Price : | About 130 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM XIAOMI

XIAOMI REDMI A2+

XIAOMI REDMI NOTE 12 4G

XIAOMI REDMI NOTE 12 TURBO

XIAOMI CIVI 3

XIAOMI POCO C55

XIAOMI REDMI A2

XIAOMI POCO X5 PRO

XIAOMI POCO X5

XIAOMI 13 LITE

XIAOMI POCO C50

XIAOMI REDMI 12C

XIAOMI REDMI K60 PRO

XIAOMI REDMI K60E

XIAOMI REDMI NOTE 12 PRO SPEED

XIAOMI WATCH S2

XIAOMI 13
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.