Xiaomi Poco X5 Pro
Specifications
3 2 425

QUICK INFO:
Released Date: 2023, February 06
Weight: 181 g (6.38 oz)
Body: 162.1 x 76 x 7.9 mm (6.38 x 2.99 x 0.31 in)
OS: Android, MIUI for POCO
Storage: 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | UFS | Card Slot: microSDXC (uses shared SIM slot)
6.67 inches
Corning Gorilla Glass 5
108 MP
1080p@30fps
64GB 6GB RAM
128GB 6GB RAM
128GB 8GB RAM
256GB 8GB RAM
Li-Po 5000 mAh
non-removable
Techonology : | GSM / HSPA / LTE / 5G |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G Bands : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
5G Bands : | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed : | HSPA, LTE-A (CA), 5G |
Announced : | 2023, February 06 |
---|---|
Status | Available. Released 2023, February 07 |
Dimensions : | 162.1 x 76 x 7.9 mm (6.38 x 2.99 x 0.31 in) |
---|---|
Weight : | 181 g (6.38 oz) |
Build : | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash resistant |
Type : | Super AMOLED, 120Hz |
---|---|
Size : | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
Resolution : | Corning Gorilla Glass 5 |
OS : | Android, MIUI for POCO |
---|---|
Chipset : | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU : | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU : | Adreno 642L |
Card slot : | microSDXC (uses shared SIM slot) |
---|---|
Internal : | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS |
Triple : | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|
Features : | LED flash, HDR, panorama |
Video : | 1080p@30fps |
Single : | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
---|---|
Features : | HDR, panorama |
Video : | 1080p@30fps |
Loudspeaker : | Yes, with stereo speakers |
---|---|
3.5mm Jack : | Yes |
24-bit/192kHz audio |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|
Bluetooth : | 5.2, A2DP, LE |
GPS : | GPS, GLONASS, BDS, GALILEO |
NFC : | Yes (market/region dependent) |
Infrared port : | Yes |
Radio : | Unspecified |
USB : | USB Type-C 2.0, OTG |
Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Type : | Li-Po 5000 mAh, non-removable |
---|---|
Charging : | 67W wired, PD3.0, QC4 5W reverse wired |
Colors : | Black, Blue, Yellow |
---|---|
Price : | $ 599.00 / € 299.90 |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM XIAOMI

XIAOMI 13T

XIAOMI 13T PRO

XIAOMI REDMI 12

XIAOMI REDMI NOTE 12T PRO

XIAOMI POCO F5 PRO

XIAOMI POCO F5

XIAOMI REDMI NOTE 12R PRO

XIAOMI PAD 6 PRO

XIAOMI 13 ULTRA

XIAOMI NOVA 11 ULTRA

XIAOMI REDMI NOTE 12S

XIAOMI POCO C51

XIAOMI REDMI NOTE 12 PRO 4G

XIAOMI REDMI A2+

XIAOMI REDMI NOTE 12 4G

XIAOMI REDMI NOTE 12 TURBO
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.