Xiaomi Poco F3
Specifications
589 19 12470

QUICK INFO:
Released Date: 2021, March 22
Weight: 196 g (6.91 oz)
Body: 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in)
OS: Android 11, MIUI 12
Storage: 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | UFS 3.1 | Card Slot: NO
6.67 inches
1080 x 2400 pixels
48 MP
4K@30fps
128GB 6GB RAM
128GB 8GB RAM
256GB 8GB RAM
256GB 12GB RAM
Li-Po 4520 mAh
non-removable
Techonology : | GSM / HSPA / LTE / 5G |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
5G Bands : | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced : | 2021, March 22 |
---|---|
Status | Available. Released 2021, March 27 |
Dimensions : | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
---|---|
Weight : | 196 g (6.91 oz) |
Build : | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Type : | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|
Size : | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution : | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection : | Corning Gorilla Glass 5 |
OS : | Android 11, MIUI 12 |
---|---|
Chipset : | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU : | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU : | Adreno 650 |
Card slot : | NO |
---|---|
Internal : | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Triple : | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.0", 1.12µm |
---|---|
Features : | LED flash, HDR, panorama |
Video : | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Single : | 20 MP, (wide), 1/3.4", 0.8µm |
---|---|
Features : | HDR |
Video : | 1080p@30fps, 720p@120fps |
Loudspeaker : | Yes, with stereo speakers |
---|---|
3.5mm Jack : | No |
24-bit/192kHz audio |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth : | 5.1, A2DP, LE |
GPS : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC : | Yes |
Infrared port : | Yes |
Radio : | No |
USB : | USB Type-C 2.0, USB On-The-Go |
Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Type : | Li-Po 4520 mAh, non-removable |
---|---|
Charging : | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Colors : | Arctic White, Night Black, Deep Ocean Blue |
---|---|
Price : | About 350 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM XIAOMI

XIAOMI REDMI 12

XIAOMI REDMI NOTE 12T PRO

XIAOMI POCO F5 PRO

XIAOMI POCO F5

XIAOMI REDMI NOTE 12R PRO

XIAOMI PAD 6 PRO

XIAOMI 13 ULTRA

XIAOMI NOVA 11 ULTRA

XIAOMI REDMI NOTE 12S

XIAOMI POCO C51

XIAOMI REDMI NOTE 12 PRO 4G

XIAOMI REDMI A2+

XIAOMI REDMI NOTE 12 4G

XIAOMI REDMI NOTE 12 TURBO

XIAOMI CIVI 3

XIAOMI POCO C55
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.