Xiaomi Poco F2 Pro
Specifications
9 0 5254

QUICK INFO:
Released Date: 2020, May 12
Weight: 219 g (7.72 oz)
Body: 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in)
OS: Android 10, MIUI 11
Storage: 128GB 6GB RAM, 256GB 8GB RAM | UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) | Card Slot: No
6.67 inches
1080 x 2400 pixels
64 MP
8K@24/30fps
128GB 6GB RAM
256GB 8GB RAM
Non-removable Li-Po 4700 mAh battery
Techonology : | GSM / HSPA / LTE / 5G |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G Bands : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
5G Bands : | 77, 78 Sub6 |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Announced : | 2020, May 12 |
---|---|
Status | Available. Released 2020, May 19 |
Dimensions : | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
---|---|
Weight : | 219 g (7.72 oz) |
Build : | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Type : | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Size : | 6.67 inches, 107.4 cm (~87.2% screen-to-body ratio) |
Resolution : | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection : | Corning Gorilla Glass 5 |
HDR10+ 500 nits typ. brightness (advertised) |
OS : | Android 10, MIUI 11 |
---|---|
Chipset : | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU : | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU : | Adreno 650 |
Card slot : | No |
---|---|
Internal : | 128GB 6GB RAM, 256GB 8GB RAM |
UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) |
Quad : | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8 |
---|---|
Features : | Dual-LED dual-tone flash, HDR, panorama |
Video : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
Single : | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8 |
---|---|
Features : | HDR |
Video : | 1080p@30fps, 720p@120fps |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
24-bit/192kHz audio |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth : | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC : | Yes |
Infrared port : | Yes |
Radio : | No |
USB : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Type : | Non-removable Li-Po 4700 mAh battery |
---|---|
Charging : | Fast charging 30W, 100% in 63 min (advertised) USB Power Delivery 3.0 Quick Charge 4+ |
Colors : | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
---|---|
Models : | M2004J11G |
SAR : | 1.09 W/kg (head) |
SAR_EU : | 0.79 W/kg (head) |
Price : |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM XIAOMI

XIAOMI REDMI 12

XIAOMI REDMI NOTE 12T PRO

XIAOMI POCO F5 PRO

XIAOMI POCO F5

XIAOMI REDMI NOTE 12R PRO

XIAOMI PAD 6 PRO

XIAOMI 13 ULTRA

XIAOMI NOVA 11 ULTRA

XIAOMI REDMI NOTE 12S

XIAOMI POCO C51

XIAOMI REDMI NOTE 12 PRO 4G

XIAOMI REDMI A2+

XIAOMI REDMI NOTE 12 4G

XIAOMI REDMI NOTE 12 TURBO

XIAOMI CIVI 3

XIAOMI POCO C55
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.