Vodafone Smart Prime 7
Specifications
0 6 6793

QUICK INFO:
Released Date: 2016, May
Weight: 128 g (4.52 oz)
Body: 144 x 72.1 x 8 mm (5.67 x 2.84 x 0.31 in)
OS: Android 6.0.1 (Marshmallow)
Storage: 8 GB, 1 GB RAM | Card Slot: microSD, up to 256 GB (dedicated slot)
5.0 inches
720 x 1280 pixels
8 MP
1080p@30fps
8 GB
1 GB RAM
Non-removable Li-Ion 2540 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 900 / 1800 / 1900 |
3G Bands : | HSDPA 900 / 2100 |
4G Bands : | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced : | 2016, May |
---|---|
Status | Available. Released 2016, May |
Dimensions : | 144 x 72.1 x 8 mm (5.67 x 2.84 x 0.31 in) |
---|---|
Weight : | 128 g (4.52 oz) |
Build : | |
SIM : | Micro-SIM |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 5.0 inches, 69.4 cm (~66.8% screen-to-body ratio) |
Resolution : | 720 x 1280 pixels, 16:9 ratio (~293 ppi density) |
OS : | Android 6.0.1 (Marshmallow) |
---|---|
Chipset : | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
CPU : | Quad-core 1.1 GHz Cortex-A7 |
GPU : | Adreno 304 |
Card slot : | microSD, up to 256 GB (dedicated slot) |
---|---|
Internal : | 8 GB, 1 GB RAM |
Single : | 8 MP, AF |
---|---|
Features : | LED flash |
Video : | 1080p@30fps |
Single : | 5 MP |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
WLAN : | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth : | 4.0, A2DP |
GPS : | Yes, with A-GPS |
NFC : | Yes |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio |
USB : | microUSB 2.0 |
Sensors : | Accelerometer, proximity, compass |
---|
Type : | Non-removable Li-Ion 2540 mAh battery |
---|---|
Talk Time : | Up to 9 h (3G) |
Stand By : | Up to 499 h (3G) |
Colors : | Graphite Black, Boron White |
---|---|
Price : | About 100 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VODAFONE

VODAFONE TAB PRIME 7

VODAFONE SMART TURBO 7

VODAFONE SMART PLATINUM 7

VODAFONE 228

VODAFONE SMART ULTRA 7

VODAFONE 710

VODAFONE SMART PRIME 7

VODAFONE 227

VODAFONE SMART FIRST 7

VODAFONE 226

VODAFONE SMART SPEED 6

VODAFONE 225

VODAFONE SMART ULTRA 6

VODAFONE TAB PRIME 6

VODAFONE SMART PRIME 6

VODAFONE SMART FIRST 6
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.