Vodafone Smart V10
Specifications
14 8 1422

QUICK INFO:
Released Date: 2019, May
Weight: 145 g (5.11 oz)
Body: 151.3 x 69.9 x 8.2 mm (5.96 x 2.75 x 0.32 in)
OS: Android 9.0 (Pie)
Storage: 32GB 3GB RAM | eMMC 5.1 | Card Slot: microSDXC (dedicated slot)
5.9 inches
720 x 1560 pixels
13 MP
1080p@30fps
32GB 3GB RAM
Non-removable Li-Ion 3400 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 |
3G Bands : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands : | 1, 3, 5, 7, 8, 28 |
Speed : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced : | 2019, May |
---|---|
Status | Available. Released 2019, June |
Dimensions : | 151.3 x 69.9 x 8.2 mm (5.96 x 2.75 x 0.32 in) |
---|---|
Weight : | 145 g (5.11 oz) |
Build : | |
SIM : | Nano-SIM |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 5.9 inches, 85.5 cm (~80.8% screen-to-body ratio) |
Resolution : | 720 x 1560 pixels, 19.5:9 ratio (~291 ppi density) |
Protection : | Asahi Dragontrail Glass |
OS : | Android 9.0 (Pie) |
---|---|
Chipset : | Qualcomm SDM429 Snapdragon 429 (12 nm) |
CPU : | Quad-core 2.0 GHz Cortex-A53 |
GPU : | Adreno 504 |
Card slot : | microSDXC (dedicated slot) |
---|---|
Internal : | 32GB 3GB RAM |
eMMC 5.1 |
Dual : | 13 MP, AF 5 MP |
---|---|
Features : | LED flash, HDR, panorama |
Video : | 1080p@30fps |
Single : | 8 MP |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
WLAN : | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth : | 4.2, A2DP, LE |
GPS : | Yes, with A-GPS |
NFC : | |
Radio : | FM radio |
USB : | microUSB 2.0 |
Sensors : | Accelerometer, proximity |
---|
Type : | Non-removable Li-Ion 3400 mAh battery |
---|
Colors : | Chrome Pewter |
---|---|
Price : | About 180 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VODAFONE

VODAFONE TAB PRIME 7

VODAFONE SMART TURBO 7

VODAFONE SMART PLATINUM 7

VODAFONE 228

VODAFONE SMART ULTRA 7

VODAFONE 710

VODAFONE SMART PRIME 7

VODAFONE 227

VODAFONE SMART FIRST 7

VODAFONE 226

VODAFONE SMART SPEED 6

VODAFONE 225

VODAFONE SMART ULTRA 6

VODAFONE TAB PRIME 6

VODAFONE SMART PRIME 6

VODAFONE SMART FIRST 6
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.