Vodafone Smart Platinum 7
Specifications
1 8 6502

QUICK INFO:
Released Date: 2016, June
Weight: 155 g (5.47 oz)
Body: 154 x 75.7 x 7 mm (6.06 x 2.98 x 0.28 in)
OS: Android 6.0.1 (Marshmallow)
Storage: 32 GB, 3 GB RAM | Card Slot: microSD, up to 256 GB (dedicated slot)
5.5 inches
1440 x 2560 pixels
16 MP
2160p@30fps
32 GB
3 GB RAM
Non-removable Li-Ion 3000 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 |
3G Bands : | HSDPA |
4G Bands : | LTE |
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced : | 2016, June |
---|---|
Status | Available. Released 2016, June |
Dimensions : | 154 x 75.7 x 7 mm (6.06 x 2.98 x 0.28 in) |
---|---|
Weight : | 155 g (5.47 oz) |
Build : | |
SIM : | Nano-SIM |
Type : | AMOLED capacitive touchscreen, 16M colors |
---|---|
Size : | 5.5 inches, 83.4 cm (~71.5% screen-to-body ratio) |
Resolution : | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Protection : | Corning Gorilla Glass (unspecified version) |
OS : | Android 6.0.1 (Marshmallow) |
---|---|
Chipset : | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU : | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
GPU : | Adreno 510 |
Card slot : | microSD, up to 256 GB (dedicated slot) |
---|---|
Internal : | 32 GB, 3 GB RAM |
Single : | 16 MP, f/2.0, 1/2.6", 1.12µm, PDAF |
---|---|
Features : | LED flash, panorama, HDR |
Video : | 2160p@30fps |
Single : | 8 MP |
---|---|
Features : | LED flash |
Video : | 1080p@30fps |
Loudspeaker : | Yes, with stereo speakers |
---|---|
3.5mm Jack : | Yes |
Hi-Fi audio Active noise cancellation with dedicated mic |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth : | 4.2, A2DP, LE |
GPS : | Yes, with A-GPS |
NFC : | Yes |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio |
USB : | microUSB 2.0, USB Host |
Sensors : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Type : | Non-removable Li-Ion 3000 mAh battery |
---|---|
Charging : | Fast battery charging 18W: 50% in 30 min (Quick Charge 3.0) |
Colors : | Black |
---|---|
Price : | About 380 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VODAFONE

VODAFONE TAB PRIME 7

VODAFONE SMART TURBO 7

VODAFONE SMART PLATINUM 7

VODAFONE 228

VODAFONE SMART ULTRA 7

VODAFONE 710

VODAFONE SMART PRIME 7

VODAFONE 227

VODAFONE SMART FIRST 7

VODAFONE 226

VODAFONE SMART SPEED 6

VODAFONE 225

VODAFONE SMART ULTRA 6

VODAFONE TAB PRIME 6

VODAFONE SMART PRIME 6

VODAFONE SMART FIRST 6
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.