Vodafone Smart 4G
Specifications
13 5 4323

QUICK INFO:
Released Date: 2014, October
Weight: 153 g (5.40 oz)
Body: 134 x 67.1 x 10.3 mm (5.28 x 2.64 x 0.41 in)
OS: Android 4.2.2 (Jelly Bean)
Storage: 8 GB, 1 GB RAM | Card Slot: microSD, up to 32 GB (dedicated slot)
4.5 inches
540 x 960 pixels
8 MP
Video Recorder
8 GB
1 GB RAM
Removable Li-Ion 1880 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 900 / 1800 / 1900 |
3G Bands : | HSDPA 900 / 2100 |
4G Bands : | LTE band 3(1800), 7(2600), 20(800) |
Speed : | HSPA, LTE |
Announced : | 2014, October |
---|---|
Status | Available. Released 2014, October |
Dimensions : | 134 x 67.1 x 10.3 mm (5.28 x 2.64 x 0.41 in) |
---|---|
Weight : | 153 g (5.40 oz) |
Build : | |
SIM : | Micro-SIM |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 4.5 inches, 55.8 cm (~62.1% screen-to-body ratio) |
Resolution : | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
OS : | Android 4.2.2 (Jelly Bean) |
---|---|
Chipset : | Qualcomm MSM8930 Snapdragon 400 (28 nm) |
CPU : | Dual-core 1.2 GHz Krait |
GPU : | Adreno 305 |
Card slot : | microSD, up to 32 GB (dedicated slot) |
---|---|
Internal : | 8 GB, 1 GB RAM |
Single : | 8 MP, AF |
---|---|
Features : | LED flash |
Video : | Yes |
Single : | 1 MP |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
WLAN : | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|
Bluetooth : | 4.0, A2DP |
GPS : | Yes, with A-GPS |
NFC : | Yes (optional) |
GPRS : | Yes |
EDGE : | Yes |
Radio : | No |
USB : | microUSB 2.0 |
Sensors : | Accelerometer, proximity |
---|
Type : | Removable Li-Ion 1880 mAh battery |
---|
Colors : | Black |
---|
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VODAFONE

VODAFONE TAB PRIME 7

VODAFONE SMART TURBO 7

VODAFONE SMART PLATINUM 7

VODAFONE 228

VODAFONE SMART ULTRA 7

VODAFONE 710

VODAFONE SMART PRIME 7

VODAFONE 227

VODAFONE SMART FIRST 7

VODAFONE 226

VODAFONE SMART SPEED 6

VODAFONE 225

VODAFONE SMART ULTRA 6

VODAFONE TAB PRIME 6

VODAFONE SMART PRIME 6

VODAFONE SMART FIRST 6
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.