Vodafone 945
Specifications
13 1 6897

QUICK INFO:
Released Date: 2010, September. Released 2010, Q4
Weight: 130 g (4.59 oz)
Body: 109.1 x 55.9 x 14.1 mm (4.30 x 2.20 x 0.56 in)
OS: Android 2.1 (Eclair)
Storage: 300 MB | Card Slot: microSD, up to 32 GB (dedicated slot)
3.2 inches
240 x 400 pixels
5 MP
Video Recorder
300 MB
Removable Li-Ion 1500 mAh battery
Techonology : | GSM / HSPA |
---|---|
2G Bands : | GSM 900 / 1800 / 1900 |
3G Bands : | HSDPA 900 / 2100 |
Speed : | HSPA 3.6/0.384 Mbps |
Announced : | 2010, September. Released 2010, Q4 |
---|---|
Status | Discontinued |
Dimensions : | 109.1 x 55.9 x 14.1 mm (4.30 x 2.20 x 0.56 in) |
---|---|
Weight : | 130 g (4.59 oz) |
Build : | |
SIM : | Mini-SIM |
Type : | TFT capacitive touchscreen, 256K colors |
---|---|
Size : | 3.2 inches, 29.1 cm (~47.8% screen-to-body ratio) |
Resolution : | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
OS : | Android 2.1 (Eclair) |
---|---|
Chipset : | |
CPU : | |
GPU : |
Card slot : | microSD, up to 32 GB (dedicated slot) |
---|---|
Internal : | 300 MB |
Single : | 5 MP |
---|---|
Features : | LED flash |
Video : | Yes |
Single : | Yes |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | No |
WLAN : | Wi-Fi 802.11 b/g |
---|---|
Bluetooth : | 2.1, A2DP |
GPS : | Yes, with A-GPS |
NFC : | |
GPRS : | Class 10 |
EDGE : | Class 10 |
Radio : | No |
USB : | 2 |
Sensors : | Accelerometer |
---|---|
Browser : | HTML |
Other : | MP3/WAV/eAAC+/WMA player MP4/H.264 player Organizer Voice memo Predictive text input |
Type : | Removable Li-Ion 1500 mAh battery |
---|---|
Talk Time : | Up to 4 h (2G) / Up to 4 h (3G) |
Stand By : | Up to 216 h (2G) / Up to 233 h (3G) |
Colors : | Black, Silver |
---|---|
SAR_EU : | 1.18 W/kg (head) |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM VODAFONE

VODAFONE TAB PRIME 7

VODAFONE SMART TURBO 7

VODAFONE SMART PLATINUM 7

VODAFONE 228

VODAFONE SMART ULTRA 7

VODAFONE 710

VODAFONE SMART PRIME 7

VODAFONE 227

VODAFONE SMART FIRST 7

VODAFONE 226

VODAFONE SMART SPEED 6

VODAFONE 225

VODAFONE SMART ULTRA 6

VODAFONE TAB PRIME 6

VODAFONE SMART PRIME 6

VODAFONE SMART FIRST 6
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.