Toshiba TG01
Specifications
10 3 1417

QUICK INFO:
Released Date: 2009, January. Released 2009, June
Weight: 129 g (4.55 oz)
Body: 130 x 70 x 9.9 mm (5.12 x 2.76 x 0.39 in)
OS: Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5
Storage: 256 MB RAM, 512 MB ROM | Card Slot: microSD, up to 32 GB (dedicated slot)
4.1 inches
480 x 800 pixels
3.15 MP
480p@30fps
256 MB RAM
512 MB ROM
Removable Li-Ion 1000 mAh battery
Techonology : | GSM / HSPA |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 |
3G Bands : | HSDPA 2100 |
Speed : | HSPA 7.2/2 Mbps |
Announced : | 2009, January. Released 2009, June |
---|---|
Status | Discontinued |
Dimensions : | 130 x 70 x 9.9 mm (5.12 x 2.76 x 0.39 in) |
---|---|
Weight : | 129 g (4.55 oz) |
Build : | |
SIM : | Mini-SIM |
Type : | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|
Size : | 4.1 inches, 47.8 cm (~52.6% screen-to-body ratio) |
Resolution : | 480 x 800 pixels, 5:3 ratio (~228 ppi density) |
3D UI Shake control |
OS : | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 |
---|---|
Chipset : | Qualcomm QSD8250 Snapdragon S1 |
CPU : | 1.0 GHz Scorpion |
GPU : | Adreno 200 |
Card slot : | microSD, up to 32 GB (dedicated slot) |
---|---|
Internal : | 256 MB RAM, 512 MB ROM |
Single : | 3.15 MP, AF |
---|---|
Features : | |
Video : | 480p@30fps |
Camera : | No |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | No |
WLAN : | Wi-Fi 802.11b/g |
---|---|
Bluetooth : | 2.0, A2DP |
GPS : | Yes, with A-GPS |
NFC : | |
GPRS : | Class 12 |
EDGE : | Class 10 |
Radio : | No |
USB : | microUSB |
Sensors : | Accelerometer |
---|---|
Browser : | WAP 2.0/xHTML, HTML (IE) |
Other : | Pocket Office MP3/eAAC+/WMA player MP4/H.264/WMV player Facebook and YouTube apps Photo editor Voice memo/dial Organizer Predictive text input |
Type : | Removable Li-Ion 1000 mAh battery |
---|---|
Talk Time : | Up to 5 h (2G) / Up to 4 h (3G) |
Stand By : | Up to 276 h (2G) / Up to 220 h (3G) |
Colors : | Black, White |
---|---|
SAR : | 0.37 W/kg (head) 0.44 W/kg (body) |
Price : | About 500 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM TOSHIBA

TOSHIBA EXCITE GO

TOSHIBA EXCITE 7C AT7-B8

TOSHIBA EXCITE PRO

TOSHIBA EXCITE WRITE

TOSHIBA EXCITE PURE

TOSHIBA EXCITE 10 SE

TOSHIBA EXCITE 13 AT335

TOSHIBA EXCITE 10 AT305

TOSHIBA EXCITE 7.7 AT275

TOSHIBA EXCITE AT200

TOSHIBA THRIVE 7

TOSHIBA WINDOWS PHONE IS12T

TOSHIBA THRIVE

TOSHIBA K01

TOSHIBA TG02

TOSHIBA TG01
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.