T_MOBILE MyTouch 2
Specifications
238 144 10793

QUICK INFO:
Released Date: 2012, August. Released 2012, August
Weight: 140 g (4.94 oz)
Body: 114 x 62 x 10 mm (4.49 x 2.44 x 0.39 in)
OS: Android 2.3 (Gingerbread)
Storage: 4 GB, 1 GB RAM | Card Slot: microSD, up to 32 GB (dedicated slot)
4.0 inches
480 x 800 pixels
5 MP
720p@30fps
4 GB
1 GB RAM
Removable Li-Ion 1500 mAh battery
Techonology : | GSM / HSPA |
---|---|
2G Bands : | GSM 850 / 900 / 1800 / 1900 |
3G Bands : | HSDPA 1700 / 2100 |
Speed : | HSPA |
Announced : | 2012, August. Released 2012, August |
---|---|
Status | Discontinued |
Dimensions : | 114 x 62 x 10 mm (4.49 x 2.44 x 0.39 in) |
---|---|
Weight : | 140 g (4.94 oz) |
Build : | |
SIM : | Mini-SIM |
Type : | Capacitive touchscreen, 16M colors |
---|---|
Size : | 4.0 inches, 45.5 cm (~64.4% screen-to-body ratio) |
Resolution : | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
OS : | Android 2.3 (Gingerbread) |
---|---|
Chipset : | Qualcomm MSM8255T Snapdragon S2 |
CPU : | 1.4 GHz Scorpion |
GPU : | Adreno 205 |
Card slot : | microSD, up to 32 GB (dedicated slot) |
---|---|
Internal : | 4 GB, 1 GB RAM |
Single : | 5 MP, AF |
---|---|
Features : | LED flash |
Video : | 720p@30fps |
Single : | VGA |
---|---|
Features : | |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
WLAN : | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|
Bluetooth : | Yes |
GPS : | Yes, with A-GPS |
NFC : | |
GPRS : | Yes |
EDGE : | Yes |
Radio : | No |
USB : | microUSB 2.0 |
Sensors : | Accelerometer, proximity, compass |
---|---|
Other : | T-Mobile TV MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+ player Organizer Document viewer Voice memo/dial/commands Predictive text input (Swype) |
Type : | Removable Li-Ion 1500 mAh battery |
---|---|
Talk Time : | Up to 6 h 10 |
Stand By : | Up to 186 h |
Colors : | Black, Dark red |
---|---|
Price : | About 290 EUR |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM T MOBILE

T_MOBILE REVVL V+ 5G

T_MOBILE REVVLRY+

T_MOBILE REVVLRY

T_MOBILE REVVL

T_MOBILE PRISM II

T_MOBILE CONCORD

T_MOBILE MYTOUCH Q 2

T_MOBILE MYTOUCH 2

T_MOBILE PRISM

T_MOBILE MOVE BALANCE

T_MOBILE ARIZONA

T_MOBILE MYTOUCH 4G SLIDE

T_MOBILE VIVACITY

T_MOBILE ENERGY

T_MOBILE SPRINGBOARD

T_MOBILE MYTOUCH Q
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.