T_MOBILE Revvl
Specifications
735 405 9666

QUICK INFO:
Released Date: 2017, August
Weight: 157.9 g (5.64 oz)
Body: 151.9 x 77 x 8.4 mm (5.98 x 3.03 x 0.33 in)
OS: Android 7.0 (Nougat)
Storage: 32 GB, 2 GB RAM | Card Slot: microSD, up to 128 GB
5.5 inches
720 x 1280 pixels
13 MP
1080p@30fps
32 GB
2 GB RAM
Non-removable Li-Ion 3000 mAh battery
Techonology : | GSM / HSPA / LTE |
---|---|
2G Bands : | GSM 900 / 1800 / 1900 |
3G Bands : | HSDPA 1700 (AWS)/ 1900 |
4G Bands : | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 66(1700/2100) |
Speed : | HSPA, LTE |
Announced : | 2017, August |
---|---|
Status | Available. Released 2017, August |
Dimensions : | 151.9 x 77 x 8.4 mm (5.98 x 3.03 x 0.33 in) |
---|---|
Weight : | 157.9 g (5.64 oz) |
Build : | |
SIM : | Nano-SIM |
Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size : | 5.5 inches, 83.4 cm (~71.3% screen-to-body ratio) |
Resolution : | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
OS : | Android 7.0 (Nougat) |
---|---|
Chipset : | Mediatek MT6738 |
CPU : | Quad-core 1.5 GHz Cortex-A53 |
GPU : | Mali-T860MP2 |
Card slot : | microSD, up to 128 GB |
---|---|
Internal : | 32 GB, 2 GB RAM |
Single : | 13 MP, AF |
---|---|
Features : | LED flash, HDR |
Video : | 1080p@30fps |
Single : | 5 MP |
---|---|
Features : | LED flash |
Video : |
Loudspeaker : | Yes |
---|---|
3.5mm Jack : | Yes |
WLAN : | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth : | 4.2, A2DP |
GPS : | Yes, with A-GPS |
NFC : | |
GPRS : | Yes |
EDGE : | Yes |
Radio : | FM radio |
USB : | microUSB 2.0 |
Sensors : | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Type : | Non-removable Li-Ion 3000 mAh battery |
---|---|
Talk Time : | Up to 12 h (3G) |
Stand By : | Up to 288 h (3G) |
Colors : | Black |
---|---|
Price : | About 125 USD |
Comments:
No Comments yet. Be the first to comment...
POPULAR FROM T MOBILE

T_MOBILE REVVL V+ 5G

T_MOBILE REVVLRY+

T_MOBILE REVVLRY

T_MOBILE REVVL

T_MOBILE PRISM II

T_MOBILE CONCORD

T_MOBILE MYTOUCH Q 2

T_MOBILE MYTOUCH 2

T_MOBILE PRISM

T_MOBILE MOVE BALANCE

T_MOBILE ARIZONA

T_MOBILE MYTOUCH 4G SLIDE

T_MOBILE VIVACITY

T_MOBILE ENERGY

T_MOBILE SPRINGBOARD

T_MOBILE MYTOUCH Q
Terminology
Title
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Velit minima commodi odit, asperiores nostrum accusamus beatae repellat suscipit illum illo. A dolorum possimus quibusdam, recusandae vitae ipsum suscipit inventore facere.